(Sault Ste. Marie, ON March 3, 2020)
Today, the outstanding academic achievements of more than 130 first year students were celebrated at the College鈥檚 annual President鈥檚 Academic Excellence Scholarship Ceremony. The ceremony honoured qualifying first year students who achieved an overall grade point average of 4.0: an amazing accomplishment!
鈥淥ur College takes every opportunity to celebrate our students and their successes and this ceremony is no exception,鈥 said Dr. Ron Common, 不良研究所 President. 鈥淚t takes a tremendous amount of hard work and dedication to achieve this and each of these students deserves the recognition that comes along with this scholarship. I am honoured to stand beside these students and personally recognize and celebrate them for their amazing commitment to academic excellence,鈥 he added.
Recognizing student achievements through the Scholarships, Bursaries and Awards (SBA) program has been a pillar of 不良研究所 since 1972. To complement this, the following first-year students, who applied online to the SBA program, were recognized at the 2019-20 President鈥檚 Academic Excellence Scholarship ceremony for achieving a 4.0 GPA in the fall semester:
First Name | Last Name | Program Name |
---|---|---|
Courtney | Adams | Social Service Worker |
Zaid | Ahmad | Mobile Applications Design |
Asad | Ahmed | Aviation Technology - Flight |
Inaam | Ahmed | Aircraft Structural Repair Technician |
Katie | Alberta | Office Administration - Executive |
Anita | Ansley | Electrical Engineering Technician-Process Automation And Trades |
Syamili | Antony | Personal Support Worker |
Madhan | Ap | Project Management |
Kristen | Auer | Social Service Worker - Indigenous Specialization |
Tyler | Barber | Motive Power Technician - Advanced Repair |
Richard | Beharriell | Network Architecture And Security Analytics |
Harshpreet | Bhatia | Supply Chain Management |
Nigarbanu | Bhol | Health Care Administration |
Rebecca | Bigg | Hairstyling |
Stephanie | Bigg | Office Administration - Executive |
Ethan | Boland | Aviation Technology - Flight |
Andrea | Bonin | Pre-Health Sciences - Pathways To Advanced Diplomas And Degrees |
Mark | Bonner | Business - Accounting |
Rahi | Brahmbhatt | Supply Chain Management |
Charles | Burland | Aircraft Structural Repair Technician |
Kevin lucas | Campbell | Aviation Technology - Flight |
Benson | Chandy | Robotics And Advanced Automation |
Sindhu | Chennamaneni | Health Care Administration |
Amy | Chevrier | Business - Accounting |
Seohong | Choi | Aviation Technology - Flight |
Stephanie | Cobiness | Early Childhood Education |
Bruno | Consolante | Aircraft Structural Repair Technician |
Kaitland | Corbett | Early Childhood Education |
Bryanna | Dannrath | Hairstyling |
Yatrikkumar | Dave | Health Care Administration |
Shea | Deakin | Aviation Technology - Flight |
William | Denninghoff | Aviation Technology - Flight |
Celia | Deschenes | Hairstyling |
Ujwala | Dindi | Mobile Applications Design |
Amelia | Divincenzo | Police Foundations |
Gillian | Dumas | Hairstyling |
Taylor isabe | Elliott | Police Foundations |
Krista | Erdman | Social Service Worker - Indigenous Specialization |
Sarah | Foglia | Office Administration - Executive |
Louise | Fournier | Practical Nursing |
Zaine | Fury | Fish And Wildlife Conservation Technician |
Sai kiran | Gaddipati | Health Care Administration |
Kusuma | Garlapati | Mobile Applications Design |
Andrew | Gaudreault | Computer Programmer |
Joel | Giesbrecht | Aviation Technology - Flight |
Ashlee | Griffiths | Hairstyling |
Candace | Groulx | Community Integration Through Cooperative Education |
Anatoli | Hailemariam | Geographic Information Systems - Applications Specialist |
Whisper-lynn | Harper | Digital Film Production |
Hiral | Hingu | Health Care Administration |
Khanh diem | Ho | Culinary Management |
Recheal | Holland | Esthetician |
Tineka | Huffels | Early Childhood Education |
Breanna | Hunt | Child And Youth Care |
Natalie | Ira-gould | Digital Film Production |
Natalie | Isaacs | Geographic Information Systems - Applications Specialist |
Joseph | Jones | Geographic Information Systems - Applications Specialist |
Samuel | Jordan | Social Service Worker |
Amandeep | Kaur | Supply Chain Management |
Harsharandee | Kaur | Hospitality And Tourism Management |
Ramandeep | Kaur | Supply Chain Management |
Ramandeep | Kaur | Hospitality And Tourism Management |
Pavandip | Kaur | Mobile Applications Design |
Rajat | Kaushik | Geographic Information Systems - Applications Specialist |
Aedan | Kelly | Aviation Technology - Flight |
Kamal | Khatri | Network Architecture And Security Analytics |
Yekaterina | Kuryata | Protection, Security And Investigation |
Brandon | Ladd | Pre-Health Sciences - Pathways To Advanced Diplomas And Degrees |
Jennifer | Lambert | Personal Support Worker |
Alison | Macdonald | Digital Film Production |
Rianne | Mackenzie | Occupational Therapist Assistant And Physiotherapist Assistant |
Delaney | Madore | Electrical Engineering Technician-Process Automation And Trades |
Melvin | Mathew | Robotics And Advanced Automation |
Mary | McKinnon | Business - General |
Florence | Mensah | Health Care Administration |
Olivia | Michaud | Aviation Technology - Flight |
Sai | Mittapalli | Project Management |
Arvin | Moazami godarzi | Aircraft Structural Repair Technician |
Weston | Moffat | Computer Programmer |
Haripriya | Mohan | Natural Environment Technician - Conservation And Management |
Connor | Moore | Computer Programmer |
Lakshmi | Mounika malladi | Network Architecture And Security Analytics |
Krunwant | Nankar | Health Care Administration |
Neetu | Neetu | Personal Support Worker |
Parthkumar | Patel | Supply Chain Management |
Priyanka | Patel | Project Management |
Prashantbhai | Patel | Network Architecture And Security Analytics |
Binal | Patel | Health Care Administration |
Aakash | Patel | Project Management |
Bhaumikkumar | Patel | Health Care Administration |
Trupal | Patel | Project Management |
Samantha | Payment | Hairstyling |
Allann | Phlong | Aircraft Structural Repair Technician |
Rudra | Prajapati | Health Care Administration |
Dominik | Prymicz | Aviation Technology - Flight |
Jagdeesh | Rajagopalan | Mobile Applications Design |
Rachana | Ramachandraswamy | Network Architecture And Security Analytics |
Jovin | Raphael | Robotics And Advanced Automation |
Jordan | Reinke | Business - Accounting |
Alicia | Ritskes | Aviation Technology - Flight |
Carter | Robinson | Welding Techniques |
Caitlyn | Rogozynski | Esthetician |
Alaina | Roswell | Police Foundations |
Amal | Roy | Aircraft Structural Repair Technician |
Omar | Safar | Aviation Technology - Flight |
Ajeet | Sagar | Hospitality And Tourism Management |
Alex | Sajan | Aircraft Structural Repair Technician |
Aishwarya | Sakthivel | Health Care Administration |
Satwinder | Sandhu | Hospitality And Tourism Management |
Isabella | Schives | Natural Resources/environmental Law - Inspection And Enforcement |
Manikandan | Selvanathan | Mobile Applications Design |
Manglik | Shah | Health Care Administration |
Deep | Shah | Computer Programmer |
Gulfisha | Shaikh | Health Care Administration |
Devanshi | Sheth | Project Management |
Kayla | Short | Occupational Therapist Assistant And Physiotherapist Assistant |
Evan | Sinclair | Natural Environment Technician - Conservation And Management |
Aaron | Sirota | Aviation Technology - Flight |
Emma | Sissenah | General Arts And Science - University Transfer |
Jake | Stewart | General Arts And Science - One-Year |
Hareesh | Suresh babu | Geographic Information Systems - Applications Specialist |
Kyle | Sweeney | Natural Resources/environmental Law - Inspection And Enforcement |
Kayla | Swire | Early Childhood Education |
Brandon | Tomasone | Graphic Design - Digital Media |
Sarah | Tremelling | Child And Youth Care |
Emma -lee | Uren | Early Childhood Education |
Bryanna | Vachon | Digital Film Production |
Vidhya sagar | Vemu | Health Care Administration |
Puneet | Verma | Network Architecture And Security Analytics |
Vineeth | Vijayan | Project Management |
Gregory | Wood | Social Service Worker |
Lizy | Yohannan | Personal Support Worker |
Naren | Yu | Aircraft Structural Repair Technician |
Kiara | Yun | Aviation Technology - Flight |
The academic excellence of our students will continue to be celebrated at the annual Scholarships, Bursaries and Awards event being held on Tuesday, March 24 at Quattro Hotel and Conference Centre. This exciting event will honour the recipients of the donor sponsored Scholarships, Bursaries and Awards.
About 不良研究所 Financial Assistance
The 不良研究所 Financial Assistance Office offers over $1.8 million in Scholarships, Bursaries and Awards each year. This office administers the Ontario Student Assistance Program, Scholarships, Bursaries & Awards, and the Tuition Fee Bursary Program. Assistance is also offered to help those students who are experiencing difficulties in meeting their educational costs by offering a number of other financial assistance services including budget counselling for groups or individuals, high school OSAP workshops, classroom presentations, and seminars on debt repayment. Over 85% of 不良研究所 students receive financial assistance including Entrance Awards, OSAP, Student Access Guarantee Bursaries, Student Financial Assistance Bursaries and Scholarships, Bursaries and Awards.